WP7 – Project management and Coordiantion
| Lead Beneficiary | Start month | End month |
|---|---|---|
| CSIC | 1 | 48 |
Objectives
- Coordinate the consortium with respect to project deadlines, costs and objectives, including deliverable and milestone monitoring;
- Promptly manage scientific and technical risks;
- Manage project meetings and the working platform and knowledge repository;
- Manage and plan open science issues; 5) Deliver reports to the EC on schedule.
Tasks
| Task# | Task name | Task leader | Participants |
|---|---|---|---|
| 7.1 | Administrative coordination (M1-M48) | CSIC | All |
| 7.2 | Internal communication and meetings (M1-M48) | CSIC | All |
| 7.3 | Scientific coordination (M1-M48) | SuperGrid Institute | All |
| 7.4 | Open science management (M1-M48) | CSIC | All |
| 7.5 | Project risk management and innovation management (M1-M48) | SuperGrid Institute | All |
| 7.6 | Clustering activities with other EU funded initiatives (M1-M48) | CSIC | All |
Deliverables
| Deliverable# | Deliverable name | Lead beneficiary | Type | Due date (in months) |
|---|---|---|---|---|
| D7.1 | Data management plan (DMP) | CSIC | Data Management Plan | 6 |
| D7.2 | Risk management&innovation management plan (RM&IMP) | CSIC | Document, report | 3 |
| D7.3 | Annual Project Reports | CSIC | Document, report | 12 |

