Deliverables
Year 1
| Deliverable# | Deliverable name | Work package# | Lead beneficiary | Type | Due date (month) | Status | Comment |
|---|---|---|---|---|---|---|---|
| D1.1 | Definition of use cases and initial TEA | WP1 | SuperGrid Institute | Document, report | 9 | Submitted | Sensitive |
| D1.2 | Requirement specification for the converter and its subsystems | WP1 | SuperGrid Institute | Document, report | 12 | Submitted | Sensitive |
| D5.1 | Gate drivers for series connected SiC MOSFETs designed | WP5 | EPFL | Demonstrator, pilot, prototype | 12 | Submitted | Sensitive |
| D7.1 | Data management plan (DMP) | WP7 | CSIC | Data Management Plan | 6 | Submitted | Public |
| D7.2 | Risk management & innovation management plan (RM&IMP) | WP7 | CSIC | Document, report | 3 | Submitted | Sensitive |
| D7.3 | Annual Project Reports | WP7 | CSIC | Document, report | 12 | Submitted | Public |
| D8.1 | Webpage and visual identity | WP8 | CSIC | Websites, patent filings, videos, etc | 3 | Submitted | Public |
| D8.2 | Communication and dissemination plan | WP8 | CSIC | Document, report | 4 | Submitted | Public |
Year 2
| Deliverable# | Deliverable name | Work package# | Lead beneficiary | Type | Due date (month) | Status | Comment |
|---|---|---|---|---|---|---|---|
| D2.2 | Report on IGBT and RC-IGBT design, and related mask set | WP2 | UCAM | Document, report | 24 | Submitted | Sensitive |
| D2.3 | 3.3kV MOSFET SiC modules delivery | WP2 | HE | Demonstrator, pilot, prototype | 24 | Submitted | Public |
| D3.1 | Report of pre-design and technologic feasibility | WP3 | CSIC | Document, report | 15 | Submitted | Public |
| D3.2 | Design report of a 15kV SiC IGBT Power Module | WP3 | DeepC | Document, report | 22 | Submitted | Sensitive |
| D4.1 | Report on Partial Discharge test results on converter level | WP4 | UBREMEN | Document, report | 15 | Submitted | Public |
| D4.2 | Preliminary report on the gate-reliability of the Chips | WP4 | HE | Document, report | 24 | Submitted | Sensitive |
| D5.2 | Series connected SiC MOSFET PEBB designed and tested | WP5 | SuperGrid Institute | Document, report | 24 | Sensitive | |
| D6.1 | Design report for the DC/DC converter (variant 1) | WP6 | SuperGrid Institute | Document, report | 24 | Submitted | Sensitive |
| D8.3 | Exploitation plan | WP8 | SuperGrid Institute | Document, report | 24 | Sensitive |
Year 3
| Deliverable# | Deliverable name | Work package# | Lead beneficiary | Type | Due date (month) | Status | Comment |
|---|---|---|---|---|---|---|---|
| D2.4 | 15kV IGBT dies available for packaging | WP2 | HE | Demonstrator, pilot, prototype | 31 | Submitted | Public |
| D4.3 | Report on the bipolar degradation and its optimum test conditions and on the power cycling capability | WP4 | UBREMEN | Document, report | 36 | Sensitive | |
| D5.3 | Gate driver for SiC IGBTs designed and tested | WP5 | EPFL | Demonstrator, pilot, prototype | 30 | Sensitive | |
| D5.4 | MFT prototypes | WP5 | SuperGrid Institute | Demonstrator, pilot, prototype | 30 | Submitted | Public |
| D6.2 | Detailed test specification including test plan for stage 1 | WP6 | SuperGrid Institute | Document, report | 31 | Submitted | Public |
| D6.3 | Stage 1 test report | WP6 | SuperGrid Institute | Document, report | 36 | Sensitive |
Year 4
| Deliverable# | Deliverable name | Work package# | Lead beneficiary | Type | Due date (month) | Status | Comment |
|---|---|---|---|---|---|---|---|
| D4.4 | Preliminary report on the blocking capability | WP4 | UBREMEN | Document, report | 42 | Public | |
| D4.5 | Report on reliability of insulation and PD activity of MFT | WP4 | SuperGrid Institute | Document, report | 42 | Sensitive | |
| D4.6 | Final report on the reliability of the conventional MOSFET module and the experimental IGBT module including all chip and package topic | WP4 | HE | Document, report | 48 | Sensitive | |
| D5.5 | Control algorithms developed and verified on demonstrator prototype | WP5 | EPFL | Demonstrator, pilot, prototype | 45 | Sensitive | |
| D6.4 | Design report for the upgraded DC/DC converter (variant 2) | WP6 | SuperGrid Institute | Document, report | 43 | Sensitive | |
| D6.5 | Stage 2 test report | WP6 | SuperGrid Institute | Document, report | 48 | Sensitive | |
| D8.4 | Stakeholders’ outreach activities | WP8 | HE | Websites, patent filings, videos, etc | 46 | ||
| D8.5 | Final dissemination and exploitation report | WP8 | CSIC | Document, report | 48 | Public | |
| D8.6 | Technical-Economic Assessment report | WP8 | SuperGrid Institute | Document, report | 48 | Sensitive |

